Rico

This is Rico's Uber Code !

“wzwcp_domain_availability”

webspacehosting.nl is bezet

erffsdfsfs.nl is beschikbaar

 

“wzwcp_whmcs_products_table”

Type Naam Beschrijving
hostingaccount Shared Space 5GB 5 Domeinen 5 Databases 5 Email Accounts 5GB / SSD SSL Certificaat Dagelijkse Backups Onbeperkt Traffic 10Gbit Uplink DNS Beheer LiteSpeed Caching
hostingaccount Shared Space 10GB 10 Domeinen 10 Databases 10 Email Accounts 10GB / SSD SSL Certificaat Dagelijkse Backups Onbeperkt Traffic 10Gbit Uplink DNS Beheer LiteSpeed Caching
hostingaccount Shared Space 25GB 25 Domeinen 25 Databases 25 Email Accounts 25GB / SSD SSL Certificaat Dagelijkse Backups Onbeperkt Traffic 10Gbit Uplink DNS Beheer LiteSpeed Caching
hostingaccount Shared Space 50GB 50 Domeinen 50 Databases 50 Email Accounts 50GB / SSD SSL Certificaat Dagelijkse Backups Onbeperkt Traffic 10Gbit Uplink DNS Beheer LiteSpeed Caching
hostingaccount Shared Space 100GB 100 Domeinen 100 Databases 100 Email Accounts 100GB / SSD SSL Certificaat Dagelijkse Backups Onbeperkt Traffic 10Gbit Uplink DNS Beheer LiteSpeed Caching
hostingaccount Shared Space 250GB 250 Domeinen 250 Databases 250 Email Accounts 250GB / SSD SSL Certificaat Dagelijkse Backups Onbeperkt Traffic 10Gbit Uplink DNS Beheer LiteSpeed Caching
hostingaccount Shared Space 500GB 500 Domeinen 500 Databases 500 Email Accounts 500GB / SSD SSL Certificaat Dagelijkse Backups Onbeperkt Traffic 10Gbit Uplink DNS Beheer LiteSpeed Caching
hostingaccount DNS Hosting - FREE
hostingaccount SpaceDNS - Premium
hostingaccount Botguard Security
other CookieYes - Pro
hostingaccount WordSpace 5GB 5 Domeinen 5 DataBases 5 Email Accounts 5GB / SSD SSL Certificaat onbeperkt Traffic LiteSpeed Caching Elementor PRO Licentie SLA Best Effort
hostingaccount WordSpace 10GB 10 Domeinen 10 Databases 10 Email Accounts 10GB / SSD SSL Certificaat onbeperkt Traffic LiteSpeed Caching CDN Elementor PRO Licentie SLA Same Day
hostingaccount WordSpace 25GB 25 Domeinen 25 Databases 25 Email Accounts 25GB / SSD SSL Certificaat onbeperkt Traffic LiteSpeed Caching Elementor PRO Licentie SLA 24/7
hostingaccount Managed WordSpace 10GB 1 uur per maand nieuwe functies, schitterend design, SEO of SEA, verzorgd door ons ervaren WordPress-team. SERVER LiteSpeed Caching 10 x Databases / Domeinen Ongelimiteerd Traffic SSL 10GB Enteprise SSD Schijven EMAIL 10 x Email Accounts SPAM FIlter WORDPRESS One CLick Installatie Dagelijkse Backup's Extern Eigen Panel Staging Omgeving PLUGINS Elementor Pro Admin and Site Enhancements (ASE) LiteSpeed Cashing SUPPORT 24/7 Monitoring SLA Best Effort Migratie Service
hostingaccount Managed WordSpace 25GB 1,5 uur per maand nieuwe functies, schitterend design, SEO of SEA, verzorgd door ons ervaren WordPress-team. SERVER LiteSpeed Caching 25 x Databases / Domeinen Ongelimiteerd Traffic SSL 25GB Enteprise SSD Schijven EMAIL 25 x Email Accounts SPAM FIlter WORDPRESS One CLick Installatie Dagelijkse Backup's Extern Eigen Panel Staging Omgeving PLUGINS Elementor Pro Admin and Site Enhancements (ASE) LiteSpeed Cashing SUPPORT 24/7 Monitoring SLA Best Effort Migratie Service
hostingaccount Managed WordSpace 50GB 2 uur per maand nieuwe functies, schitterend design, SEO of SEA, verzorgd door ons ervaren WordPress-team. SERVER LiteSpeed Caching 25 x Databases / Domeinen Ongelimiteerd Traffic SSL 25GB Enteprise SSD Schijven EMAIL 25 x Email Accounts SPAM FIlter WORDPRESS One CLick Installatie Dagelijkse Backup's Extern Eigen Panel Staging Omgeving PLUGINS Elementor Pro Admin and Site Enhancements (ASE) LiteSpeed Cashing SUPPORT 24/7 Monitoring SLA Best Effort Migratie Service
hostingaccount WooSpace One
hostingaccount Cloud9XS 50 GB opslag 50 Domeinnamen Dagelijkse back-ups Fully managed
reselleraccount Reseller Space 25GB Onbeperkt Domeinen Onbeperkt Databases Onbeperkt Email Accounts 25GB / SSD opslag Onbeperkt SSL Certificaten Dagelijkse Backups Onbeperkt Traffic (Fair use) DNS Beheer LiteSpeed Caching
reselleraccount Reseller Space 50GB Onbeperkt Domeinen Onbeperkt Databases Onbeperkt Email Accounts 50GB / SSD opslag Onbeperkt SSL Certificaten Dagelijkse Backups Onbeperkt Traffic (Fair use) DNS Beheer LiteSpeed Caching
reselleraccount Reseller Space 100GB Onbeperkt Domeinen Onbeperkt Databases Onbeperkt Email Accounts 100GB / SSD opslag Onbeperkt SSL Certificaten Dagelijkse Backups Onbeperkt Traffic (Fair use) DNS Beheer LiteSpeed Caching
reselleraccount Reseller Space 250GB Onbeperkt Domeinen Onbeperkt Databases Onbeperkt Email Accounts 250GB / SSD opslag Onbeperkt SSL Certificaten Dagelijkse Backups Onbeperkt Traffic (Fair use) DNS Beheer LiteSpeed Caching
server VPS Space One 1 Core 1GB Ram 10GB Opslag 1 IPv4 Adres 5 IPv6 Adressen Dedicated KVM
server VPS Space Two 2 Core 2GB Ram 20GB Opslag 1 IPv4 Adres 5 IPv6 Adressen Dedicated KVM
server VPS Space Four 4 Cores 4GB RAM 40GB Opslag 1 IPv4 Adres 5 IPv6 Adressen Dedicated KVM
server VPS Space Eight 8 Cores 8GB RAM 100GB Opslag 1 IPv4 Adres 5 IPv6 Adressen Dedicated KVM
server VPS Managed Space Two 2 Core 2GB Ram 20GB Opslag 1 IPv4 Adres 5 IPv6 Adressen 1 Snapshot Dedicated KVM
server VPS Managed Space Four 4 Cores 4GB Ram 40GB Opslag 1 IPv4 Adres 5 IPv6 Adressen 1 snapshot Dedicated KVM
server VPS Managed Space Eight 8 Cores 8GB Ram 80GB Opslag 1 IPv4 Adres 5 IPv6 Adressen 1 snapshot Dedicated KVM
server VPS Managed Space Eight-DE 8 Cores 8GB Ram 160GB Opslag 1 IPv4 Adres 5 IPv6 Adressen 1 snapshot Dedicated KVM
other NextSpace 500GB - Bespecial Cloud Enable productivity across any platform, whether in the office or on the road, to share, collaborate and communicate across organizational boundaries. Nextcloud provides transparent access to data on any storage.
other NextSpace 100GB - sarathuiszorg Cloud Enable productivity across any platform, whether in the office or on the road, to share, collaborate and communicate across organizational boundaries. Nextcloud provides transparent access to data on any storage.
other NextSpace 100GB - xtmotorsport Cloud Enable productivity across any platform, whether in the office or on the road, to share, collaborate and communicate across organizational boundaries. Nextcloud provides transparent access to data on any storage.
other NextSpace 100GB - naav Cloud Enable productivity across any platform, whether in the office or on the road, to share, collaborate and communicate across organizational boundaries. Nextcloud provides transparent access to data on any storage.
other NextSpace 100GB - agenciainternatnional Cloud Enable productivity across any platform, whether in the office or on the road, to share, collaborate and communicate across organizational boundaries. Nextcloud provides transparent access to data on any storage.
other NextSpace 500GB - bespecial.cloud Enable productivity across any platform, whether in the office or on the road, to share, collaborate and communicate across organizational boundaries. Nextcloud provides transparent access to data on any storage.
other Next Space 100GB Unlimited Users Dagelijkse backup Extern SLA Best effort Geen installatiekosten SSD Schijven 1x IPV 4 Dedicated VPS
other Next Space 250GB Unlimited Users Dagelijkse backup Extern SLA Best effort Geen installatiekosten SSD Schijven 1x IPV 4 Dedicated VPS
other Next Space 500GB Unlimited Users Dagelijkse backup Extern SLA 24/7 Geen installatiekosten SSD Schijven 1x IPV 4 Dedicated VPS
other Next Space 1TB Unlimited Users Dagelijkse backup Extern SLA 24/7 Geen installatiekosten SSD Schijven 1x IPV 4 Dedicated VPS
server WSH-G8-305 2x E5-2637 V2 - 8 Cores / 16 Threads Processor(en) 32GB DDR3 ECC Ram 500GB SSD Opslag 1Gbit/s - fair use Uplink 1 ip adres Nederlandse locatie
server WSH-G9-306 2x E5-2650V3 - 10 Cores / 20 Threads Processor(en) 64GB DDR4 ECC Ram 1TB SSD Opslag 1Gbit/s - fair use Uplink 1 ip adres Nederlandse locatie
other Colocated Space 1U 1U 1 Amp stroom inbegrepen 1G Uplink inbegrepen Fair use dataverkeer 2x IPv4 & 4x IPv6 OOB management uplink 24x7 datacenter toegang
other Colocated Space 2U 2U Server 1 Amp stroom inbegrepen 1G Uplink inbegrepen Fair use dataverkeer 3x IPv4 & 6x IPv6 OOB management uplink 24x7 datacenter toegang
other Colocated Rackspace Half Half private rack - 8 amps - 24U 0,35 Euro p. kWh op basis van verbruik 10G Uplink inbegrepen (Glasvezel of koper) 250 Mbit traffic 95% calculatie 16x IPv4 & 32x IPv6 24x7 datacenter toegang
other Colocated Rackspace Full Half private rack - 16 amps - 46U 0,35 Euro p. kWh op basis van verbruik 10G Uplink inbegrepen (Glasvezel of koper) 500 Mbit traffic 95% calculatie 16x IPv4 & 32x IPv6 24x7 datacenter toegang
other Colocated Rackspace Full Power Half private rack - 32 amps - 46U 0,35 Euro p. kWh op basis van verbruik 10G Uplink inbegrepen (Glasvezel of koper) 500 Mbit traffic 95% calculatie 32x IPv4 & 64x IPv6 24x7 datacenter toegang
other VOIP SpaceTalk 100 100 MIN Bellen (binnen nederland)
other VOIP SpaceTalk Standaard Bellen Vanaf je mobiel Doorverbinden naar een afdeling Werken waar je wilt Bellen met Naamherkenning Doorschakelen naar elk nummer Wachtrij met muziek Call center met wachtrij gemak gebruiksvriendelijk Belkosten op nacalculatie
other KPN ÉÉN Telefooncentrale
hostingaccount Email Space One 1 Email Account 1 Domein 1GB Schijfruimte
hostingaccount Email Space Two 10 Email Account 10 Domein 2GB Schijfruimte
hostingaccount Email Space Three 20 Email Account 20 Domein 5GB Schijfruimte
hostingaccount Email Space amadihotel + extra schijfruimte
hostingaccount Inkomende e-mail filter van SpamExperts Voor 1 domeinnaam Bescherm jezelf tegen spam, virussen, phishing en malware. Ontdek spam en malware-aanvallen in real time. Bespaar tijd en geld door niet met spam te dealen. fair use ~2500 e-mails per dag
hostingaccount Uitgaande e-mail filter van SpamExperts Voor 1 domeinnaam Bescherm je merk door je IP-ranges veilig te houden. Bespaar tijd en geld door niet op de blacklist terecht te komen. Verhoog je deliverability rate door ervoor te zorgen dat elke e-mail daadwerkelijk aankomt. fair use ~2500 e-mails per dag
hostingaccount Inkomende e-mail filter én uitgaande e-mail filter van SpamExperts Voor 1 domeinnaam Inkomende e-mail filter Bescherm jezelf tegen spam, virussen, phishing en malware. Ontdek spam en malware-aanvallen in real time. Bespaar tijd en geld door niet met spam te dealen. Uitgaande e-mail filter Bescherm je merk door je IP-ranges veilig te houden. Bespaar tijd en geld door niet op de blacklist terecht te komen. Verhoog je deliverability rate door ervoor te zorgen dat elke e-mail daadwerkelijk aankomt. fair use ~2500 e-mails per dag
other botguard-test
other Business Basic Uitsluitend webapplicaties van Office. Inclusief Teams, OneDrive en zakelijke e-mail. ✔ Office web apps ❌ Office apps op 5 apparaten ✔ OneDrive opslag ✔ Mail met eigen domein (exchange) ✔ Microsoft Teams ✔ Jaarlijks contract ✔ Licentie per gebruiker
other Business Standard Office met desktop- en webapplicaties. Inclusief Teams, OneDrive en zakelijke e-mail. ✔ Office web apps ✔ Office apps op 5 apparaten ✔ OneDrive opslag ✔ Mail met eigen domein (exchange) ✔ Microsoft Teams ✔ Jaarlijks contract ✔ Licentie per gebruiker
other M365 - Exchange Online (Plan 1) ✔ Postvak van 50 GB en berichten tot 150 MB ✔ Mail met eigen domein ✔ Verplaats oude berichten automatisch naar een in-place archief ✔ Jaarlijks contract ✔ Licentie per gebruiker
other Business Premium ✔ Office web apps ✔ Office apps op 5 apparaten ✔ OneDrive opslag ✔ Mail met eigen domein (exchange) ✔ Microsoft Teams ✔ Geavanceerd identiteits- en toegangsbeheer ✔ Verbeterde beveiliging tegen cyberbedreigingen zoals virussen en phishingaanvallen ✔ Jaarlijks contract ✔ Licentie per gebruiker
other Mobiel 1 GB 300Mbit/s, Onbeperkt min/SMS

 

“wzwcp_domains_by_category” (popular)

Extensie Registratie Verlenging Verhuizen
.de €13.00 €13.00 €13.00
.eu €10.00 €13.00 €10.00
.me €31.00 €26.00 €31.00
.nl €9.00 €10.00 €0.00
.biz €21.00 €21.00 €21.00
.blog €28.00 €28.00 €28.00
.club €43.00 €43.00 €43.00
.co.uk €13.00 €13.00 €13.00
.com €15.00 €16.00 €15.00
.info €23.00 €25.00 €23.00
.mobi €29.00 €32.00 €29.00
.net €16.00 €17.00 €16.00
.online €33.00 €33.00 €33.00
.org €15.00 €16.00 €15.00
.site €28.00 €28.00 €28.00
.uk €12.00 €13.00 €12.00
.us €14.00 €14.00 €14.00
.vip €28.00 €28.00 €28.00
.xyz €17.00 €17.00 €17.00
.ca €34.00 €34.00 €34.00
.cn €76.00 €22.00 €76.00
.io €81.00 €81.00 €81.00
.ru €57.00 €57.00 €57.00
.tk €20.00 €20.00 €29.00
.top €13.00 €13.00 €13.00
.tw €38.00 €38.00 €38.00

 

“wzwcp_get_tld_price” (nl) (renew)

10.00

 

“wzwcp_whmcs_products_table”

Type Naam Beschrijving
hostingaccount Shared Space 5GB 5 Domeinen 5 Databases 5 Email Accounts 5GB / SSD SSL Certificaat Dagelijkse Backups Onbeperkt Traffic 10Gbit Uplink DNS Beheer LiteSpeed Caching
hostingaccount Shared Space 10GB 10 Domeinen 10 Databases 10 Email Accounts 10GB / SSD SSL Certificaat Dagelijkse Backups Onbeperkt Traffic 10Gbit Uplink DNS Beheer LiteSpeed Caching
hostingaccount Shared Space 25GB 25 Domeinen 25 Databases 25 Email Accounts 25GB / SSD SSL Certificaat Dagelijkse Backups Onbeperkt Traffic 10Gbit Uplink DNS Beheer LiteSpeed Caching
hostingaccount Shared Space 50GB 50 Domeinen 50 Databases 50 Email Accounts 50GB / SSD SSL Certificaat Dagelijkse Backups Onbeperkt Traffic 10Gbit Uplink DNS Beheer LiteSpeed Caching
hostingaccount Shared Space 100GB 100 Domeinen 100 Databases 100 Email Accounts 100GB / SSD SSL Certificaat Dagelijkse Backups Onbeperkt Traffic 10Gbit Uplink DNS Beheer LiteSpeed Caching
hostingaccount Shared Space 250GB 250 Domeinen 250 Databases 250 Email Accounts 250GB / SSD SSL Certificaat Dagelijkse Backups Onbeperkt Traffic 10Gbit Uplink DNS Beheer LiteSpeed Caching
hostingaccount Shared Space 500GB 500 Domeinen 500 Databases 500 Email Accounts 500GB / SSD SSL Certificaat Dagelijkse Backups Onbeperkt Traffic 10Gbit Uplink DNS Beheer LiteSpeed Caching
hostingaccount DNS Hosting - FREE
hostingaccount SpaceDNS - Premium
hostingaccount Botguard Security
other CookieYes - Pro
hostingaccount WordSpace 5GB 5 Domeinen 5 DataBases 5 Email Accounts 5GB / SSD SSL Certificaat onbeperkt Traffic LiteSpeed Caching Elementor PRO Licentie SLA Best Effort
hostingaccount WordSpace 10GB 10 Domeinen 10 Databases 10 Email Accounts 10GB / SSD SSL Certificaat onbeperkt Traffic LiteSpeed Caching CDN Elementor PRO Licentie SLA Same Day
hostingaccount WordSpace 25GB 25 Domeinen 25 Databases 25 Email Accounts 25GB / SSD SSL Certificaat onbeperkt Traffic LiteSpeed Caching Elementor PRO Licentie SLA 24/7
hostingaccount Managed WordSpace 10GB 1 uur per maand nieuwe functies, schitterend design, SEO of SEA, verzorgd door ons ervaren WordPress-team. SERVER LiteSpeed Caching 10 x Databases / Domeinen Ongelimiteerd Traffic SSL 10GB Enteprise SSD Schijven EMAIL 10 x Email Accounts SPAM FIlter WORDPRESS One CLick Installatie Dagelijkse Backup's Extern Eigen Panel Staging Omgeving PLUGINS Elementor Pro Admin and Site Enhancements (ASE) LiteSpeed Cashing SUPPORT 24/7 Monitoring SLA Best Effort Migratie Service
hostingaccount Managed WordSpace 25GB 1,5 uur per maand nieuwe functies, schitterend design, SEO of SEA, verzorgd door ons ervaren WordPress-team. SERVER LiteSpeed Caching 25 x Databases / Domeinen Ongelimiteerd Traffic SSL 25GB Enteprise SSD Schijven EMAIL 25 x Email Accounts SPAM FIlter WORDPRESS One CLick Installatie Dagelijkse Backup's Extern Eigen Panel Staging Omgeving PLUGINS Elementor Pro Admin and Site Enhancements (ASE) LiteSpeed Cashing SUPPORT 24/7 Monitoring SLA Best Effort Migratie Service
hostingaccount Managed WordSpace 50GB 2 uur per maand nieuwe functies, schitterend design, SEO of SEA, verzorgd door ons ervaren WordPress-team. SERVER LiteSpeed Caching 25 x Databases / Domeinen Ongelimiteerd Traffic SSL 25GB Enteprise SSD Schijven EMAIL 25 x Email Accounts SPAM FIlter WORDPRESS One CLick Installatie Dagelijkse Backup's Extern Eigen Panel Staging Omgeving PLUGINS Elementor Pro Admin and Site Enhancements (ASE) LiteSpeed Cashing SUPPORT 24/7 Monitoring SLA Best Effort Migratie Service
hostingaccount WooSpace One
hostingaccount Cloud9XS 50 GB opslag 50 Domeinnamen Dagelijkse back-ups Fully managed
reselleraccount Reseller Space 25GB Onbeperkt Domeinen Onbeperkt Databases Onbeperkt Email Accounts 25GB / SSD opslag Onbeperkt SSL Certificaten Dagelijkse Backups Onbeperkt Traffic (Fair use) DNS Beheer LiteSpeed Caching
reselleraccount Reseller Space 50GB Onbeperkt Domeinen Onbeperkt Databases Onbeperkt Email Accounts 50GB / SSD opslag Onbeperkt SSL Certificaten Dagelijkse Backups Onbeperkt Traffic (Fair use) DNS Beheer LiteSpeed Caching
reselleraccount Reseller Space 100GB Onbeperkt Domeinen Onbeperkt Databases Onbeperkt Email Accounts 100GB / SSD opslag Onbeperkt SSL Certificaten Dagelijkse Backups Onbeperkt Traffic (Fair use) DNS Beheer LiteSpeed Caching
reselleraccount Reseller Space 250GB Onbeperkt Domeinen Onbeperkt Databases Onbeperkt Email Accounts 250GB / SSD opslag Onbeperkt SSL Certificaten Dagelijkse Backups Onbeperkt Traffic (Fair use) DNS Beheer LiteSpeed Caching
server VPS Space One 1 Core 1GB Ram 10GB Opslag 1 IPv4 Adres 5 IPv6 Adressen Dedicated KVM
server VPS Space Two 2 Core 2GB Ram 20GB Opslag 1 IPv4 Adres 5 IPv6 Adressen Dedicated KVM
server VPS Space Four 4 Cores 4GB RAM 40GB Opslag 1 IPv4 Adres 5 IPv6 Adressen Dedicated KVM
server VPS Space Eight 8 Cores 8GB RAM 100GB Opslag 1 IPv4 Adres 5 IPv6 Adressen Dedicated KVM
server VPS Managed Space Two 2 Core 2GB Ram 20GB Opslag 1 IPv4 Adres 5 IPv6 Adressen 1 Snapshot Dedicated KVM
server VPS Managed Space Four 4 Cores 4GB Ram 40GB Opslag 1 IPv4 Adres 5 IPv6 Adressen 1 snapshot Dedicated KVM
server VPS Managed Space Eight 8 Cores 8GB Ram 80GB Opslag 1 IPv4 Adres 5 IPv6 Adressen 1 snapshot Dedicated KVM
server VPS Managed Space Eight-DE 8 Cores 8GB Ram 160GB Opslag 1 IPv4 Adres 5 IPv6 Adressen 1 snapshot Dedicated KVM
other NextSpace 500GB - Bespecial Cloud Enable productivity across any platform, whether in the office or on the road, to share, collaborate and communicate across organizational boundaries. Nextcloud provides transparent access to data on any storage.
other NextSpace 100GB - sarathuiszorg Cloud Enable productivity across any platform, whether in the office or on the road, to share, collaborate and communicate across organizational boundaries. Nextcloud provides transparent access to data on any storage.
other NextSpace 100GB - xtmotorsport Cloud Enable productivity across any platform, whether in the office or on the road, to share, collaborate and communicate across organizational boundaries. Nextcloud provides transparent access to data on any storage.
other NextSpace 100GB - naav Cloud Enable productivity across any platform, whether in the office or on the road, to share, collaborate and communicate across organizational boundaries. Nextcloud provides transparent access to data on any storage.
other NextSpace 100GB - agenciainternatnional Cloud Enable productivity across any platform, whether in the office or on the road, to share, collaborate and communicate across organizational boundaries. Nextcloud provides transparent access to data on any storage.
other NextSpace 500GB - bespecial.cloud Enable productivity across any platform, whether in the office or on the road, to share, collaborate and communicate across organizational boundaries. Nextcloud provides transparent access to data on any storage.
other Next Space 100GB Unlimited Users Dagelijkse backup Extern SLA Best effort Geen installatiekosten SSD Schijven 1x IPV 4 Dedicated VPS
other Next Space 250GB Unlimited Users Dagelijkse backup Extern SLA Best effort Geen installatiekosten SSD Schijven 1x IPV 4 Dedicated VPS
other Next Space 500GB Unlimited Users Dagelijkse backup Extern SLA 24/7 Geen installatiekosten SSD Schijven 1x IPV 4 Dedicated VPS
other Next Space 1TB Unlimited Users Dagelijkse backup Extern SLA 24/7 Geen installatiekosten SSD Schijven 1x IPV 4 Dedicated VPS
server WSH-G8-305 2x E5-2637 V2 - 8 Cores / 16 Threads Processor(en) 32GB DDR3 ECC Ram 500GB SSD Opslag 1Gbit/s - fair use Uplink 1 ip adres Nederlandse locatie
server WSH-G9-306 2x E5-2650V3 - 10 Cores / 20 Threads Processor(en) 64GB DDR4 ECC Ram 1TB SSD Opslag 1Gbit/s - fair use Uplink 1 ip adres Nederlandse locatie
other Colocated Space 1U 1U 1 Amp stroom inbegrepen 1G Uplink inbegrepen Fair use dataverkeer 2x IPv4 & 4x IPv6 OOB management uplink 24x7 datacenter toegang
other Colocated Space 2U 2U Server 1 Amp stroom inbegrepen 1G Uplink inbegrepen Fair use dataverkeer 3x IPv4 & 6x IPv6 OOB management uplink 24x7 datacenter toegang
other Colocated Rackspace Half Half private rack - 8 amps - 24U 0,35 Euro p. kWh op basis van verbruik 10G Uplink inbegrepen (Glasvezel of koper) 250 Mbit traffic 95% calculatie 16x IPv4 & 32x IPv6 24x7 datacenter toegang
other Colocated Rackspace Full Half private rack - 16 amps - 46U 0,35 Euro p. kWh op basis van verbruik 10G Uplink inbegrepen (Glasvezel of koper) 500 Mbit traffic 95% calculatie 16x IPv4 & 32x IPv6 24x7 datacenter toegang
other Colocated Rackspace Full Power Half private rack - 32 amps - 46U 0,35 Euro p. kWh op basis van verbruik 10G Uplink inbegrepen (Glasvezel of koper) 500 Mbit traffic 95% calculatie 32x IPv4 & 64x IPv6 24x7 datacenter toegang
other VOIP SpaceTalk 100 100 MIN Bellen (binnen nederland)
other VOIP SpaceTalk Standaard Bellen Vanaf je mobiel Doorverbinden naar een afdeling Werken waar je wilt Bellen met Naamherkenning Doorschakelen naar elk nummer Wachtrij met muziek Call center met wachtrij gemak gebruiksvriendelijk Belkosten op nacalculatie
other KPN ÉÉN Telefooncentrale
hostingaccount Email Space One 1 Email Account 1 Domein 1GB Schijfruimte
hostingaccount Email Space Two 10 Email Account 10 Domein 2GB Schijfruimte
hostingaccount Email Space Three 20 Email Account 20 Domein 5GB Schijfruimte
hostingaccount Email Space amadihotel + extra schijfruimte
hostingaccount Inkomende e-mail filter van SpamExperts Voor 1 domeinnaam Bescherm jezelf tegen spam, virussen, phishing en malware. Ontdek spam en malware-aanvallen in real time. Bespaar tijd en geld door niet met spam te dealen. fair use ~2500 e-mails per dag
hostingaccount Uitgaande e-mail filter van SpamExperts Voor 1 domeinnaam Bescherm je merk door je IP-ranges veilig te houden. Bespaar tijd en geld door niet op de blacklist terecht te komen. Verhoog je deliverability rate door ervoor te zorgen dat elke e-mail daadwerkelijk aankomt. fair use ~2500 e-mails per dag
hostingaccount Inkomende e-mail filter én uitgaande e-mail filter van SpamExperts Voor 1 domeinnaam Inkomende e-mail filter Bescherm jezelf tegen spam, virussen, phishing en malware. Ontdek spam en malware-aanvallen in real time. Bespaar tijd en geld door niet met spam te dealen. Uitgaande e-mail filter Bescherm je merk door je IP-ranges veilig te houden. Bespaar tijd en geld door niet op de blacklist terecht te komen. Verhoog je deliverability rate door ervoor te zorgen dat elke e-mail daadwerkelijk aankomt. fair use ~2500 e-mails per dag
other botguard-test
other Business Basic Uitsluitend webapplicaties van Office. Inclusief Teams, OneDrive en zakelijke e-mail. ✔ Office web apps ❌ Office apps op 5 apparaten ✔ OneDrive opslag ✔ Mail met eigen domein (exchange) ✔ Microsoft Teams ✔ Jaarlijks contract ✔ Licentie per gebruiker
other Business Standard Office met desktop- en webapplicaties. Inclusief Teams, OneDrive en zakelijke e-mail. ✔ Office web apps ✔ Office apps op 5 apparaten ✔ OneDrive opslag ✔ Mail met eigen domein (exchange) ✔ Microsoft Teams ✔ Jaarlijks contract ✔ Licentie per gebruiker
other M365 - Exchange Online (Plan 1) ✔ Postvak van 50 GB en berichten tot 150 MB ✔ Mail met eigen domein ✔ Verplaats oude berichten automatisch naar een in-place archief ✔ Jaarlijks contract ✔ Licentie per gebruiker
other Business Premium ✔ Office web apps ✔ Office apps op 5 apparaten ✔ OneDrive opslag ✔ Mail met eigen domein (exchange) ✔ Microsoft Teams ✔ Geavanceerd identiteits- en toegangsbeheer ✔ Verbeterde beveiliging tegen cyberbedreigingen zoals virussen en phishingaanvallen ✔ Jaarlijks contract ✔ Licentie per gebruiker
other Mobiel 1 GB 300Mbit/s, Onbeperkt min/SMS

 

“wzwcp_domain_prices_table”

Extensie Registratie Verlenging Verhuizen
.de €13.00 €13.00 €13.00
.eu €10.00 €13.00 €10.00
.me €31.00 €26.00 €31.00
.nl €9.00 €10.00 €0.00
.hiphop €46.00 €46.00 €46.00
.biz €21.00 €21.00 €21.00
.blog €28.00 €28.00 €28.00
.club €43.00 €43.00 €43.00
.co.uk €13.00 €13.00 €13.00
.com €15.00 €16.00 €15.00
.info €23.00 €25.00 €23.00
.mobi €29.00 €32.00 €29.00
.net €16.00 €17.00 €16.00
.online €33.00 €33.00 €33.00
.org €15.00 €16.00 €15.00
.site €28.00 €28.00 €28.00
.uk €12.00 €13.00 €12.00
.us €14.00 €14.00 €14.00
.vip €28.00 €28.00 €28.00
.xyz €17.00 €17.00 €17.00
.actor €40.00 €40.00 €40.00
.art €21.00 €21.00 €18.00
.audio €141.00 €141.00 €141.00
.band €28.00 €28.00 €28.00
.events €34.00 €34.00 €34.00
.film €71.00 €71.00 €71.00
.gallery €24.00 €24.00 €24.00
.movie €218.00 €218.00 €218.00
.news €28.00 €28.00 €31.00
.photography €30.00 €30.00 €33.00
.photos €24.00 €24.00 €24.00
.pictures €16.00 €16.00 €16.00
.show €37.00 €37.00 €37.00
.theater €50.00 €50.00 €50.00
.theatre €850.00 €850.00 €850.00
.video €42.00 €42.00 €45.00
.agency €27.00 €27.00 €29.00
.associates €37.00 €37.00 €37.00
.business €25.00 €25.00 €27.00
.career €85.00 €85.00 €85.00
.careers €58.00 €58.00 €58.00
.center €26.00 €26.00 €26.00
.company €26.00 €26.00 €28.00
.enterprises €34.00 €34.00 €34.00
.farm €34.00 €34.00 €34.00
.foundation €32.00 €32.00 €32.00
.gives €32.00 €32.00 €32.00
.gmbh €34.00 €34.00 €34.00
.industries €37.00 €37.00 €37.00
